Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The SOG Escape knife is the perfect everyday carry folding knife, offering a tremendous amount of capability in a compact size. Featuring a one-hand opening 9Cr18MoV steel blade and an aluminum handle, this knife is built to withstand any conditions.
The SOG Escape knife boasts several key features: - Bead Blasted finish - Lockback locking mechanism - Fixed Belt Clip - Engravable
The knife's specifications include: - Blade length: 3.4" - Overall Length: 8.20" - Blade material: 9Cr18MoV - Hardness: Rc. 58-60
The SOG Escape's 9Cr18MoV stainless steel blade is perfect for cutting through belts, ropes, fabric, and other tough materials. It also works well on soft, flexible substances that can be easily crushed with a downward cutting motion.
In addition to its versatile blade, the SOG Escape offers several emergency tools. It features a glass breaker, a patent-pending wire stripper, and extra line cutter blades stored under the handle slab. The handle is made from anodized Aluminum 6061-T6, which is strong and durable, ensuring the knife can withstand any conditions.
The lockback mechanism on the SOG Escape allows the blade to be locked in place and then safely unlocked again. The 58-60 hardness rating ensures the blade maintains its sharpness for a long time.
The SOG Escape is a quick-access, tactical knife that serves as an excellent rescue tool for SWAT teams, paramedics, and firefighters. Measuring 4.8 inches in closed length, it's a compact and convenient everyday carry option.
The knife features a cord-cutting groove for cutting cords, lines, and seatbelts, making it a valuable first responder tool. The thumbstuds allow for one-handed opening, and the lockback mechanism secures the blade during use.
At 3.4 inches long with a partially serrated clip point blade, the SOG Escape is a lightweight, 4.8-ounce utility and EDC knife. The handle is made of hard-anodized 6061-T6 aluminum, adding to the knife's durability.
SOG stands behind their knives with a lifetime warranty, ensuring that users can rely on the quality and longevity of their SOG Escape folding knife.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | SOG | ||||
model_name | 9000967 | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Folding Knife Pocket Knife | ||||
handle_material | Aluminum | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Escape - Hardcased Black | ||||
blade_length | 3.4 Inches | ||||
power_source | AC/DC | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 4.8 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Flat | ||||
is_cordless | Yes | ||||
package_type | Standard Packaging | ||||
item_length | 8.2 Inches | ||||
global_trade_identification_number | 00729857996631 | ||||
manufacturer | SOG Specialty Knives & Tools | ||||
upc | 041114554805 012301828993 012302973371 014445588511 088021782303 522536779668 729857996631 015568833120 617407326048 058372723935 012303875469 044113093801 097914397517 012302381381 102930864919 807320279112 031112659978 768674087252 031113083550 069060367171 012301866353 012303637197 012303979570 729857996624 730707279255 014444639047 088021803169 044111757149 | ||||
part_number | FF25-CP | ||||
item_model_number | FF25-CP | ||||
is_discontinued_by_manufacturer | Yes | ||||
size | 8.2 in. | ||||
material | 9Cr18MoV Stainless steel | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
number_of_handles | 1 | ||||
special_features | Manual | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | lifetime limited warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #32,525 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #53 in Tactical Knives | ||||
date_first_available | September 1, 2004 |